Rest Day
CFE WOD:
Choose a sport:
Run, Row, Bike, Swim
Choose a sport:
Run, Row, Bike, Swim
Run: 1200m, rest 4 min; 800m, rest 3 min; 400m, rest 2 min; 200m
Row: 1500m, rest 4 min; 1000m, rest 3 min; 500m, rest 2 min; 250m
Bike: 3 miles, rest 4 min: 2 miles, rest 3 min; 1 mile, rest 2 min; 800m
Swim: 300m, rest 4 min; 200m, rest 3 min; 100m, rest 2 min; 50m
Row: 1500m, rest 4 min; 1000m, rest 3 min; 500m, rest 2 min; 250m
Bike: 3 miles, rest 4 min: 2 miles, rest 3 min; 1 mile, rest 2 min; 800m
Swim: 300m, rest 4 min; 200m, rest 3 min; 100m, rest 2 min; 50m
Post sport and total sprint time to comments
A nice swim this morning (30 laps in 34 minutes) & 7 miles walking this evening paired with reading 4 chapters...I feel very productive today!
ReplyDeleteCan't wait to tackle those WBS tomorrow!